APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DANALAKSHMI INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1931770 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 57363 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SF NO. 292/6, 292/7, PUNNAIYAPURAM, KADAYANALLUR TALUK, TENKASI DISTRICT, TENKASI DISTRICT, TENKASI, TAMILNADU – 625855 |
| 5. | PRINCIPAL NAME | Mrs. A KODIESWARI ALIAS SAKTHILEELA |
| 6. | PRINCIPAL QUALIFICATION | BSC MED |
| 7. | SCHOOL EMAIL ID | danalakshmiinternationalschool@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9600600220 |
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://danalakshmiinternationalschool.com/wp-content/uploads/2025/06/fee-structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://danalakshmiinternationalschool.com/wp-content/uploads/2025/06/annual-planner.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://danalakshmiinternationalschool.com/wp-content/uploads/2025/06/smc.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://danalakshmiinternationalschool.com/wp-content/uploads/2025/06/pcm.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://danalakshmiinternationalschool.com/wp-content/uploads/2025/06/result.pdf |
D. STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. A KODIESWARI ALIAS SAKTHILEELA |
| 2 | ||
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | METTILDA BENITTA M, M.Sc., B.Ed. |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | CHITRA M.Sc (Psychology) 1 year experience |
E. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15160 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 & 54 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 73 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=D2Q3nautatQ |